Illustrative operating scenarios for a 220-chalet resort project, including revenue, costs, NOI, and an investor perspective tool with phase-based incentives.
| Category | Assumption | Conservative | Stabilized Base | Upside |
|---|---|---|---|---|
| Chalets / Units | Total chalets | 220 | 220 | 220 |
| Nightly Rate (ADR) | Average blended rate | $180 | $220 | $250 |
| Occupancy | Annual average | 30% | 40% | 55% |
| Total Chalet Revenue | 220 × ADR × (365×occ) | $4,336,200 | $7,066,400 | $11,041,250 |
| Paid Amenity Revenue restaurant + gym + experiences + events |
Incremental revenue | $220,000 | $366,667 | $825,000 |
| Total Gross Revenue | Chalets + amenities | $4,556,200 | $7,433,067 | $11,866,250 |
| Operating Costs (All-in) | Staffing, utilities, maintenance, cleaning, marketing, systems | 50% | 45% | 40% |
| NOI | Gross × (1 - cost %) | $2,278,100 | $4,088,187 | $7,119,750 |
Investment Amount
$0
Cash Distributions (Est.)
$0
Host Commissions (Est.)
$0
Stay Privileges (Value View)
$0
Cash and stay privileges are shown separately. Final economics are defined by executed offering documents and operating performance.